F 5200
Surface planer

Фуговальный станок

- Общая длина шлифованных столов 3.008 мм;
- Чугунная линейка;
| Общая длина столов | мм | 3008 |
| Длина стола на входе | мм | 1775 |
| Длина принимающего стола | мм | 1180 |
| Длина строгального вала | мм | 520 |
| Диаметр вала | мм | 120 |
| Скорость вращения | об/мин | 5000 |
| Размеры ножей (4 шт) | мм | 35x3x520 |
| Размеры линейки | мм | 1500x175 |
| Угол наклона линейки | from 90° to -45° | |
| Мощность стандартного двигателя | кВт | 4 |
| Высота столов от пола | мм | 844 |
| Диаметр патрубка удаления пыли | мм | 120 |
| Максимальный съем материала | мм | 8 |
| Вес станка | кг | 850 |
Преимущества
Precision that lasts a lifetime with the system on connecting rods. The system operates on the connecting rods, instead of the work table, avoiding deformations. This guarantees maximum stability, parallelism and reliability.
Perfect joints every time with concave/convex device. The available settings allow perfect bonding of the pieces giving excellent coupling and eliminating any joint line.
Ergonomics and safety with the "Smart Lifter" protection. The protection system is perfectly integrated into the machine base excluding any hindrance or obstruction in the work, and with automatic vertical, horizontal and tilted movements it provides complete coverage of the tool before, during and after machining.
Технические характеристики
| L'invincibile | f 5200 | |
| Working width | mm | 520 |
| Total worktables length | mm | 3008 |
| Cutterblock diameter (n. of knives) | mm | 120 (4) |
| Spindle speed | rpm | 5000 |
| Surface fence tilting | from 90° to -45° | |
| Main motor power | kW (HP) | 7 (9,5) |



Websolute